Meadowville Farm: Rate Sheet 2005
| Board and Training | |
| Regular Board | $600.00 |
| Training Board | $1,000.00 |
| Training Ride* | $35.00 |
| Board and Lessons | |
| Lesson w. Gavin or Thom | $50.00
|
| Lesson w. Karen | $40.00 |
| ** 8 session package (valid for 4 weeks only) for $280** Karen Only** | |
| Additional Fees | |
| Worming (Per rotation - Every 8 weeks) | $25.00 |
| Blacksmith/Farrier (Use ours or your own) | Variable |
| Dentist (Use our dentist or your own) | Variable |
| Vaccinations (Use our vet or your own) | Variable |
| Body Clip | $100.00
|
| Trim* | $20.00 |
| Mane Pull* | $15.00 |
| Bathing* | $10.00 |
| Blanket Wash* | $10.00 |
| Show Prep* | $35.00 |
| Horse Shows | |
| Training Fee (Incl. mucking, feeding, watering) | $75.00 |
| Day Care* | $40.00 |
| Hotel, tack, stall, hay, bedding, feed, etc. | Pro-rated
|
| Shipping (Minimum is $20) | $1.00 per Mile |
| Selling and Buying a horse | |
| Commission | 15% |
* (Not applicable to horses on training
board) |